We
want your event to be special and can customize any of the enclosed menus to
suit your needs!
Stop in to see our available Party Rooms and book your next party with Shanix
Place.
Buffet Menu
Prices Do Not Include: 6%
Sales Tax and 18% Service Charge - Minimum 25 people
| Package 1 | Package 2 | Package 3 |
| Starters (Choice of 1) | Starters (Choice of 1) | Starters (Choice of 1) |
| Tossed Salad | Tossed Salad | Tossed Salad |
| Chicken Orzo Soup | Cream of Broccoli Soup | Chicken Caesar Salad |
| Italian Wedding Soup | Cream of Mushroom Soup | Crab Bisque |
| Italian Minestrone Soup | ||
|
Entrees (Choice of 2) |
Entrees (Choice of 2) | |
| Italian Roasted Chicken | Entrees (Choice of 2) | Chicken Cordon Bleu |
| Chicken Parmesan | Chicken Scampi | Chicken Franchaise topped w/Crabmeat |
| Chicken Cacciatore | Chicken Franchaise | Veal Scaloppini |
| Sausage and Peppers | Chicken Marsala | Steak Marsala |
| Meatballs (Swedish or Marinara Sauce) | Chicken Calabrese | Tenderloin Tips in Mushroom Gravy |
| Sliced Roast Beef | Beef Burgundy | Broiled Haddock stuffed w/Crabmeat |
| Baked Ham w/Pineapple Glaze | Broiled Haddock | Shrimp Scampi |
| Beer Battered Fish Filets | Maryland Crab Cakes | |
|
Sides (Choice of 2) |
||
| Sides (Choice of 2) | Sides (Choice of 2) | Red Bliss Potatoes |
| Parsley Potatoes | Oven Roasted Italian Potatoes | Twice Baked Potatoes |
| Ziti w/Homemade Marinara Sauce | Roasted Garlic Mashed Potatoes | Penne Pasta w/Vodka Sauce |
| Pasta Salad | Penne Pasta w/Tomato Alfredo Sauce | Pasta Primavera or Alfredo |
| Potato Salad | Cavatelli & Broccoli | Gourmet Medley of Vegetables |
| Macaroni Salad | Fresh Vegetable Medley | Antipasto Salad |
| Cole Slaw | ||
| Garden Vegetable |
Dessert |
Dessert |
| Apple Pie Ala Mode | Bananas Foster | |
|
Dessert |
||
| Ice Cream | ||
| Buffet Includes: Rolls & Butter | Buffet Includes: Rolls & Butter | |
| Coffee & Tea | Coffee & Tea | |
| Buffet Includes: Rolls & Butter | ||
| Coffee & Tea | $14.95 per person (Dinner) |
$19.95 per person (Dinner) |
| $11.95 per person (Lunch) |
$16.95 per person (Lunch) |
|
| $12.95 per person (Dinner) | ||
| $9.95 per person (Lunch) | ||
Dinner Menu
Prices Do Not Include: 6%
Sales Tax and 18% Service Charge - Minimum 25 people
| Package 1 | Package 2 | Package 3 |
| Starters (Choice of 1) | Starters (Choice of 1) | Starters (Choice of 1) |
| Tossed Salad w/House Dressing | Tossed Salad w/House Dressing | Tossed Salad w/House Dressing |
| Chicken Orzo Soup | Cream of Broccoli Soup | Chicken Caesar Salad |
| Italian Wedding Soup | Cream of Mushroom Soup | Crab Bisque |
| Italian Minestrone Soup | Manhattan or New England Clam Chowder | |
|
Entrees (Choice of 1-3) |
Italian Minestrone Soup | |
|
*1 Entree per plate |
Entrees (Choice of 1-3) | |
| Italian Roasted Chicken |
*1 Entree per plate |
Entrees (Choice of 1-3) |
| Chicken Parmesan | Chicken Scampi |
*1 Entree per plate |
| Chicken Cacciatore | Chicken Franchaise | Chicken Cordon Bleu |
| Chicken Piccata | Chicken Marsala | Chicken Marsala |
| Roast Beef | Chicken Calabrese | Chicken Franchaise topped w/Crabmeat |
| Baked Ham | Veal Cacciatore | Veal Scaloppini |
| Beer Battered Fish Filets | Beef Burgundy | Sliced Beef Tenderloin w/Mushroom Gravy |
| London Broil w/Mushroom Au Jus | Broiled Haddock stuffed w/Crabmeat | |
|
Dessert |
Broiled Haddock | Shrimp stuffed w/Crabmeat |
| Ice Cream | ||
|
Dessert |
Dessert |
|
| Apple Pie Ala Mode | Bananas Foster | |
| Dinners Include: | ||
| Rice Pilaf & Vegetable D'Jour | ||
| Rolls & Butter | Dinners Include: | Dinners Include: |
| Coffee & Tea | Baked Potatoe & Vegetable Medley | Twice Baked Potato & Gourmet Vegetable |
| Rolls & Butter | Rolls & Butter | |
| $10.95 per person (Dinner) | Coffee & Tea | Coffee & Tea |
| $8.95 per person (Lunch) | ||
| $12.95 per person (Dinner) | $17.95 per person (Dinner) | |
| $10.95 per person (Lunch) | $15.95 per person (Lunch) | |
|
|