Ala Carte Take-Out Menu
Prices Do Not Include: 6%
Sales Tax
|
Appetizers (*15 person minimum) |
|
| Bread Bowl w/ Spinach or Artichoke Dip......... | $2.25 per person |
| Fresh Vegetable Tray......................................... | $3.75 per person |
| Relish Tray........................................................... | $3.25 per person |
| Fresh Seasonal Fruit Platter.............................. | Seasonal Pricing |
| Pepperoni, Cheese & Cracker Tray................. | $4.25 per person |
|
Salads |
½ Pan |
Full Pan |
| Antipasto Salad | $27.00 | $45.00 |
| Garden Salad w/Homemade Dressing | $14.00 | $20.00 |
| Caesar Salad | $22.00 | $39.00 |
| Chicken Caesar Salad | $32.00 | $48.00 |
| Pasta Salad | $4.25 per pound | |
| Potato Salad | $2.75 per pound | |
| Macaroni Salad | $2.75 per pound | |
| Cole Slaw | $2.75 per pound | |
| Broccoli Salad | $3.50 per pound | |
| Entrees |
|
|
| Chicken Fingers | $6.95 per pound | |
| Chicken Scampi | $7.95 per pound | |
| Chicken Franchaise | $7.95 per pound | |
| Chicken Marsala | $7.95 per pound | |
| Chicken Parmasean | $7.95 per pound | |
| Italian Chicken | $5.95 per pound | |
| Roasted Garlic Chicken | $6.25 per pound | |
| Sliced Roast Beef Au Jus | $7.95 per pound | |
| Beef Burgundy | $8.25 per pound | |
| Eggplant Parmasean | $5.95 per pound | |
| Baked Ham | $6.95 per pound | |
| Sausage & Peppers | $7.25 per pound | |
| Meatballs w/Marinara Sauce | $.95 Each | |
| Maryland Crab Cakes |
$3.95 Each |
|
| Starches |
|
|
| Mashed Potatoes | $2.95 per pound | |
| Garlic Mashed Potatoes | $3.25 per pound | |
| Roasted Potatoes | $2.50 per pound | |
| Parsley Potatoes | $2.95 per pound | |
| Twice Baked Potato | $2.00 Each | |
|
½ Pan |
Full Pan |
|
| Penne w/Marinara Sauce | $13.00 | $22.00 |
| Penne w/Tomato Alfredo Sauce | $22.00 | $31.00 |
| Pasta Primavera (add Alfredo for $10.00 more) | $25.00 | $45.00 |
| Cavatelli & Broccoli | $13.00 | $22.00 |
|
|